1. | Secular Humanism (100%) |
2. | Unitarian Universalism (90%) |
3. | Liberal Quakers (78%) |
4. | Neo-Pagan (76%) |
5. | Nontheist (70%) |
6. | Theravada Buddhism (66%) |
7. | Mainline to Liberal Christian Protestants (61%) |
8. | New Age (56%) |
9. | Taoism (50%) |
10. | Orthodox Quaker (46%) |
11. | Reform Judaism (46%) |
12. | Mahayana Buddhism (45%) |
13. | Bahá'í Faith (33%) |
14. | Sikhism (33%) |
15. | Scientology (32%) |
16. | Jainism (31%) |
17. | New Thought (29%) |
18. | Church of Jesus Christ of Latter-Day Saints (Mormons) (26%) |
19. | Christian Science (Church of Christ, Scientist) (23%) |
20. | Seventh Day Adventist (21%) |
21. | Hinduism (19%) |
22. | Mainline to Conservative Christian/Protestant (19%) |
23. | Eastern Orthodox (17%) |
24. | Islam (17%) |
25. | Orthodox Judaism (17%) |
26. | Roman Catholic (17%) |
27. | Jehovah's Witness (13%) |
Good to know.
3 comments:
Good to see you are also almost a liberal quaker too.
I wonder how you get 0% for any religion...
Ahh... 50% Daoist. Poetically appropriate. Enough to try and hook you into the whole drinking mercury thing, and enough for you to say "Fuck you Laozi. The Dao that can be Daoed is not the Dao... Take that!"
... Wonder what I am...?
47% Daoist. I wonder what the stats are for people selecting their product based on this match?
Post a Comment